
|
In 1876 Melville Dewey devised a system of classifying non-fiction materials by dividing all knowledge into ten main categories. Every category or subject is represented by a number. Each digit of the call number (on the spine of the book) is significant. The Dewey Decimal number as it appears on the spine of a book contains the number itself plus the first three letters of the author's last name. This is called the call number (since this is the number by which you "call" or ask for the book.) |
|
|
Classes of the Dewey Decimal System |
|
| 000-099 | General books (encyclopedias, yearbooks, bibliographies, miscellany) |
| 100-199 | Philosophy and psychology (logic, ethics) |
| 200-299 | Religion and mythology |
| 300-399 | Social sciences (economics, government, sociology, law, etc.) |
| 400-499 | Language (dictionaries, linguistics) |
| 500-599 | Science (math, biology, astronomy, chemistry, physics, botany, zoology) |
| 600-699 | Technology or applied science (medical sciences, engineering, agriculture, home economics, business) |
| 700-799 | Fine arts and recreation (art history, painting, photography, theater, film, sports, music) |
| 800-899 | Literature (drama, poetry, essays, speeches, critical reviews) |
| 900-999 | History, geography, and biography |
| Each of these main classes is very large and can be divided into far smaller groups. This division into smaller groups can be accomplished by adding decimal numbers. Since the Dewey Decimal number represents a subject, we can say that non-fiction books are arranged by subject. | |
| Not all books in the library use the Dewey Decimal System. Fiction books are arranged alphabetically by the author's last name. | |